STEPPING MOTOR DRIVES AND SWITCHING POWER SUPPLIES

A complete range of stepping motor drives featuring more than 60 models, divided into six main typologies:
Step&Direction, Step&Direction Advanced, Analog Input, Programmable, CanOpen, EtherCAT, Modbus TCP/IP.

DOWNLOAD STEPPING MOTOR DRIVES CATALOGUE



100x100!_325344_bsd2_1_2

BSD

Model Name Drive Type Bus Voltage Range (Volt.) Phase Current Range (Amp.) Dimensions (mm.) Suggested Motors (Flange size)
BSD 02 STEP/DIR ADVANCED 24 - 48 VDC 0.7 - 2.2 Open frame drive 78 x 68 x 21 mm AMP connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
BSD 02.V STEP/DIR ADVANCED 24 - 48 VDC 0.7 - 2.2 Open frame drive 78 x 68 x 21 mm Screw-type connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
100x100!_325328_acsd2_1_3

A-CSD

Model Name Drive Type Bus Voltage Range (Volt.) Phase Current Range (Amp.) Dimensions (mm.) Suggested Motors (Flange size)
A-CSD 02 STEP/DIR ADVANCED 24 - 48 VDC 0.7 - 2.4 Open frame drive 92 x 85 x 22 mm AMP connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
A-CSD 02.V STEP/DIR ADVANCED 24 - 48 VDC 0.7 - 2.4 Open frame drive 92 x 85 x 22 mm Screw-type connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
A-CSD 04 STEP/DIR ADVANCED 24 - 48 VDC 2.6 - 4.4 Open frame drive 92 x 85 x 23 mm AMP connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
A-CSD 04.V STEP/DIR ADVANCED 24 - 48 VDC 2.6 - 4.4 Open frame drive 92 x 85 x 23 mm Screw-type connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
A-CSD 92 STEP/DIR ADVANCED 24 - 48 VDC 0.7 - 2.4 Box 90 x 99 x 21 mm Plug_in connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
A-CSD 94 STEP/DIR ADVANCED 24 - 48 VDC 2.6 - 4.4 Box 90 x 99 x 21 mm Plug_in connectors NEMA 11, NEMA 17, NEMA 23, 60 mm.
100x100!_325334_andc4_1_3

A-NDC

Model Name Drive Type Bus Voltage Range (Volt.) Phase Current Range (Amp.) Dimensions (mm.) Suggested Motors (Flange size)
A-NDC 04 STEP/DIR ADVANCED 24 - 85 VDC 0.6 - 2.0 Open frame drive 101 x 94 x 25 mm AMP connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
A-NDC 04.V STEP/DIR ADVANCED 24 - 85 VDC 0.6 - 2.0 Open frame drive 101 x 94 x 25 mm Screw-type connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
A-NDC 06 STEP/DIR ADVANCED 24 - 85 VDC 1.9 - 6.0 Open frame drive 101 x 94 x 25 mm AMP connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
A-NDC 06.V STEP/DIR ADVANCED 24 - 85 VDC 1.9 - 6.0 Open frame drive 101 x 94 x 25 mm Screw-type connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
A-NDC 94 STEP/DIR ADVANCED 24 - 85 VDC 0.6 - 2.0 Box 110 x 108 x 34 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
A-NDC 96 STEP/DIR ADVANCED 24 - 85 VDC 1.9 - 6.0 Box 110 x 108 x 34 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
100x100!_325478_xplusb41_1_1

X-PLUS

Model Name Drive Type Bus Voltage Range (Volt.) Phase Current Range (Amp.) Dimensions (mm.) Suggested Motors (Flange size)
X-PLUS B4.1 STEP/DIR ADVANCED 110 - 230 SUPPLY DIRECLTY FROM THE MAIN 2.4 - 4.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 34 or bigger (with rating for high voltage)
X-PLUS C4.1 STEP/DIR ADVANCED 110 - 230 SUPPLY DIRECLTY FROM THE MAIN 2.4 - 4.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 34 or bigger (with rating for high voltage)